|
|
O'Reilly Auto Parts / Snap-on Tools Bracket Drag Racing Series |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 Schedule | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May 9 | Test & Tune | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May 10 - 11 | Bracket Race | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| June 6 | Test & Tune | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| June 7 | Bracket Race** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| June 8 | Bracket Race ** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| July 18 | Test & Tune | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| July 19 | Bracket Race ** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| July 20 | Bracket Race ** | National Dragster Challenge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sept 19 | Test & Tune | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sept 20-21 | Bracket Race | King of the Track Jr. Dragster Challenge |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 4-5 | Bracket Race | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No Test & Tune | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The second double race on July 18 - 20 is dependent upon successful completion of the first double race. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National Dragster Challenge | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wally's will be awarded in the following classes Super Pro Pro Sportsman Bike/Snowmobile combined Trophy combined Super Classes Combined |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For additinal information please click on one of the links below |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| King of the Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 Season Points | Run off class winners for Wally | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sept 20th Jr. Dragster Challenge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 Race Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Special Jr. Dragster trophys in each class | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 Entry Fees | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
** BIR will hold two separate races, one Saturday and one Sunday. Friday is Test & Tune day.. Season Champion Gold Card good for racer entry for class won only. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 payout chart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 Rules & Info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 Points system | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007 Season Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||